ArcGIS REST Services Directory
JSON

Legend (LEAD/DEQ_PDXmoss2016)

PrimarySites_As (0)
Below detection limit Below detection limit
0.12 - 0.31 mg/kg 0.12 - 0.31 mg/kg
0.38 - 0.45 mg/kg 0.38 - 0.45 mg/kg
PrimarySites_Cd (1)
Below detection limit Below detection limit
0.07 - 0.22 mg/kg 0.07 - 0.22 mg/kg
0.22 - 0.37 mg/kg 0.22 - 0.37 mg/kg
0.69 - 0.84 mg/kg 0.69 - 0.84 mg/kg
1.00 - 1.16 mg/kg 1.00 - 1.16 mg/kg
1.83 - 4.38 mg/kg 1.83 - 4.38 mg/kg
PrimarySites_Co (2)
0.11 - 0.41 mg/kg 0.11 - 0.41 mg/kg
0.55 - 0.70 mg/kg 0.55 - 0.70 mg/kg
0.84 - 0.98 mg/kg 0.84 - 0.98 mg/kg
1.55 - 2.52 mg/kg 1.55 - 2.52 mg/kg
PrimarySites_Cr (3)
1.20 - 1.73 mg/kg 1.20 - 1.73 mg/kg
1.73 - 2.45 mg/kg 1.73 - 2.45 mg/kg
2.45 - 3.17 mg/kg 2.45 - 3.17 mg/kg
3.17 - 3.89 mg/kg 3.17 - 3.89 mg/kg
5.33 - 6.05 mg/kg 5.33 - 6.05 mg/kg
7.49 - 10.3 mg/kg 7.49 - 10.3 mg/kg
PrimarySites_Mn (4)
19.3 - 60.1 mg/kg 19.3 - 60.1 mg/kg
61.0 - 104 mg/kg 61.0 - 104 mg/kg
104 - 148 mg/kg 104 - 148 mg/kg
PrimarySites_Ni (5)
0.67 - 2.30 mg/kg 0.67 - 2.30 mg/kg
2.30 - 4.00 mg/kg 2.30 - 4.00 mg/kg
4.00 - 5.60 mg/kg 4.00 - 5.60 mg/kg
8.90 - 10.6 mg/kg 8.90 - 10.6 mg/kg
19.4 - 90.0 mg/kg 19.4 - 90.0 mg/kg
PrimarySites_Pb (6)
0.28 - 5.1 mg/kg 0.28 - 5.1 mg/kg
5.1 - 9.1 mg/kg 5.1 - 9.1 mg/kg
Supplementals-As (7)
Below detection limit Below detection limit
0.12 - 0.31 mg/kg 0.12 - 0.31 mg/kg
0.31 - 0.38 mg/kg 0.31 - 0.38 mg/kg
0.38 - 0.45 mg/kg 0.38 - 0.45 mg/kg
0.45 - 0.52 mg/kg 0.45 - 0.52 mg/kg
0.52 - 0.59 mg/kg 0.52 - 0.59 mg/kg
0.59 - 0.66 mg/kg 0.59 - 0.66 mg/kg
0.66 - 0.73 mg/kg 0.66 - 0.73 mg/kg
0.73 - 0.80 mg/kg 0.73 - 0.80 mg/kg
0.80 - 0.87 mg/kg 0.80 - 0.87 mg/kg
0.87 - 0.95 mg/kg 0.87 - 0.95 mg/kg
Supplementals-Cd (8)
Below detection limit Below detection limit
0.07 - 0.22 mg/kg 0.07 - 0.22 mg/kg
0.22 - 0.37 mg/kg 0.22 - 0.37 mg/kg
0.37 - 0.53 mg/kg 0.37 - 0.53 mg/kg
0.53 - 0.69 mg/kg 0.53 - 0.69 mg/kg
0.69 - 0.84 mg/kg 0.69 - 0.84 mg/kg
0.84 - 1.00 mg/kg 0.84 - 1.00 mg/kg
1.00 - 1.16 mg/kg 1.00 - 1.16 mg/kg
1.16 - 1.32 mg/kg 1.16 - 1.32 mg/kg
1.32 - 1.83 mg/kg 1.32 - 1.83 mg/kg
1.83 - 4.38 mg/kg 1.83 - 4.38 mg/kg
Supplementals-Co (9)
0.11 - 0.41 mg/kg 0.11 - 0.41 mg/kg
0.41 - 0.55 mg/kg 0.41 - 0.55 mg/kg
0.55 - 0.70 mg/kg 0.55 - 0.70 mg/kg
0.70 - 0.84 mg/kg 0.70 - 0.84 mg/kg
0.84 - 0.98 mg/kg 0.84 - 0.98 mg/kg
0.98 - 1.12 mg/kg 0.98 - 1.12 mg/kg
1.12 - 1.27 mg/kg 1.12 - 1.27 mg/kg
1.27 - 1.41 mg/kg 1.27 - 1.41 mg/kg
1.41 - 1.55 mg/kg 1.41 - 1.55 mg/kg
1.55 - 2.52 mg/kg 1.55 - 2.52 mg/kg
Supplementals-Cr (10)
1.20 - 1.73 mg/kg 1.20 - 1.73 mg/kg
1.73 - 2.45 mg/kg 1.73 - 2.45 mg/kg
2.45 - 3.17 mg/kg 2.45 - 3.17 mg/kg
3.17 - 3.89 mg/kg 3.17 - 3.89 mg/kg
3.89 - 4.61 mg/kg 3.89 - 4.61 mg/kg
4.61 - 5.33 mg/kg 4.61 - 5.33 mg/kg
5.33 - 6.05 mg/kg 5.33 - 6.05 mg/kg
6.05 - 6.77 mg/kg 6.05 - 6.77 mg/kg
6.77 - 7.49 mg/kg 6.77 - 7.49 mg/kg
7.49 - 10.3 mg/kg 7.49 - 10.3 mg/kg
Supplementals-Mn (11)
19.3 - 61.0 mg/kg 19.3 - 61.0 mg/kg
61.0 - 104 mg/kg 61.0 - 104 mg/kg
104 - 148 mg/kg 104 - 148 mg/kg
148 - 191 mg/kg 148 - 191 mg/kg
191 - 234 mg/kg 191 - 234 mg/kg
234 - 277 mg/kg 234 - 277 mg/kg
277 - 320 mg/kg 277 - 320 mg/kg
320 - 407 mg/kg 320 - 407 mg/kg
407 - 450 mg/kg 407 - 450 mg/kg
Supplementals-Ni (12)
Below detection limit Below detection limit
0.67 - 2.30 mg/kg 0.67 - 2.30 mg/kg
2.30 - 4.00 mg/kg 2.30 - 4.00 mg/kg
4.00 - 5.60 mg/kg 4.00 - 5.60 mg/kg
5.60 - 7.30 mg/kg 5.60 - 7.30 mg/kg
7.30 - 8.90 mg/kg 7.30 - 8.90 mg/kg
8.90 - 10.6 mg/kg 8.90 - 10.6 mg/kg
10.6 - 12.2 mg/kg 10.6 - 12.2 mg/kg
12.2 - 13.8 mg/kg 12.2 - 13.8 mg/kg
13.8 - 19.4 mg/kg 13.8 - 19.4 mg/kg
19.4 - 90.0 mg/kg 19.4 - 90.0 mg/kg
Supplementals-Pb (13)
0.28 - 5.1 mg/kg 0.28 - 5.1 mg/kg
5.1 - 9.1 mg/kg 5.1 - 9.1 mg/kg
9.1 - 13.2 mg/kg 9.1 - 13.2 mg/kg
13.2 - 17.3 mg/kg 13.2 - 17.3 mg/kg
17.3 - 21.3 mg/kg 17.3 - 21.3 mg/kg
21.3 - 25.4 mg/kg 21.3 - 25.4 mg/kg
25.4 - 29.4 mg/kg 25.4 - 29.4 mg/kg
29.4 - 33.5 mg/kg 29.4 - 33.5 mg/kg
33.5 - 37.5 mg/kg 33.5 - 37.5 mg/kg
37.5 - 128.9 mg/kg 37.5 - 128.9 mg/kg